LBTC is a liquid Bitcoin staking token issued by Lombard Finance, representing BTC deposited into Babylon Protocol’s Bitcoin staking system. It brings yield-generating Bitcoin staking to DeFi without wrapping BTC in a custodial bridge — BTC is staked natively on Bitcoin L1 via Babylon, and LBTC represents the staked claim on Ethereum.
| Stat | Value |
|---|---|
| Ticker | LBTC |
| Price | $77,748.00 |
| Market Cap | $797.13M |
| 24h Change | +3.4% |
| Circulating Supply | 10,252 LBTC |
| All-Time High | $125,812.00 |
| Contract (Ethereum) | 0x8236...4494 |
| Contract (Berachain) | 0xecac...11c1 |
| Contract (Sui) | 0x3e8e...LBTC |
| Contract (Swellchain) | 0xecac...11c1 |
| Contract (Sonic) | 0xecac...11c1 |
| Contract (Katana) | 0xecac...11c1 |
| Contract (Etherlink) | 0xecac...11c1 |
| Contract (Corn) | 0xecac...11c1 |
| Contract (Tac) | 0xecac...11c1 |
| Contract (Base) | 0xecac...11c1 |
| Contract (Solana) | LBTCgU...PDsY |
| Contract (Binance Smart Chain) | 0xecac...11c1 |
| Contract (Starknet) | 0x3683...61a4 |
| Contract (Movement) | 0x658f...759c |
The Bitcoin Staking Stack
LBTC connects two protocols:
- Babylon Protocol: A Bitcoin-native staking protocol that allows BTC to be time-locked on Bitcoin L1 to secure PoS chains (similar to how ETH is staked to secure Ethereum). Babylon pays BTC stakers in rewards from secured networks.
- Lombard Finance: Takes Babylon-staked BTC positions and issues LBTC — a liquid ERC-20 token on Ethereum that can be used across DeFi without giving up staking rewards.
LBTC vs WBTC
| Feature | LBTC | WBTC |
|---|---|---|
| Custodian | Lombard/Babylon | BitGo |
| Yield | Yes (Bitcoin staking) | No |
| DeFi use | Yes (Ethereum ERC-20) | Yes |
| BTC custody | Babylon time-lock | BitGo custody |
| Ecosystem | BTCfi/Babylon | Broad Ethereum DeFi |
BTCfi Narrative
LBTC is a flagship product in the emerging BTCfi (Bitcoin DeFi) vertical, where Bitcoin holds yield similar to ETH via Lido/stETH. As Bitcoin staking matures through Babylon, LBTC aims to become the Bitcoin equivalent of stETH.
Sources
- Lombard Finance documentation: docs.lombard.finance
- Babylon Protocol: babylonchain.io
- CoinGecko: LBTC price and market data